DB Shoes Size Chart
Men
UK EU US
6 38.5 6.5
6.5 40 7
7 41 7.5
7.5 42 8
8 43 8.5
8.5 43.5 9
9 44 9.5
9.5 44.5 10
10 45 10.5
10.5 45.5 11
11 46 11.5
11.5 46.5 12
12 47 12.5
12.5 47.5 13
13 48.5 14
14 49.5 15
15 51 16

16

52

17

 

DB Shoes Size Chart
Women 
UK EU US
3 36 5
4 37 6
5 38 7
6 39 8
7 41 9
8 42 10
9 43 11